Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
01 Jan 26 27 Mar 26 £805 - £120 £120 4 Nights
28 Mar 26 11 Apr 26 £850 - £135 £135 5 Nights
11 Apr 26 30 Apr 26 - - £125 £125 5 Nights
01 May 26 22 May 26 - - £130 £130 5 Nights
22 May 26 30 May 26 - - £135 £135 5 Nights
30 Jun 26 17 Jul 26 - - £135 £135 5 Nights
18 Jul 26 31 Aug 26 - - £145 £145 6 Nights
01 Sep 26 30 Sep 26 - - £130 £130 4 Nights
30 Sep 26 31 Oct 26 - - £130 £130 4 Nights
01 Nov 26 30 Nov 26 - - £120 £120 4 Nights
30 Nov 26 18 Dec 26 - - £130 £130 4 Nights
18 Dec 26 02 Jan 27 - - £135 £135 4 Nights

Highlights

  • 3 large double bedrooms (2 super king, 1 king)
  • 2 bathrooms
  • Splendid valley views and tranquil location
  • Private off road parking for three cars
  • Sleeps 6 (super kings can be made into singles on request)
  • Fully equipped kitchen
  • Spacious enclosed garden
  • Walks from the door, close to Rothbury and Cragside

Location